AB Liverpool
| Specification | Detail |
| Flag | Antigua and Barbuda |
| Port of registry | St John's |
| Year built | 1996 |
| MMSI number | 304010873 |
| IMO number | 9125683 |
| Call sign | V2ON6 |
| Type | General Cargo Ship Double Hull |
| Class | Germanischer Lloyd 100A5 EG |
| P&I | Skuld |
| DWAT | 4224 mts |
| LOA | 89.69 m |
| Beam | 13.17 m |
| Draft summer | 5.68 m |
| Grain / bale capacity | 200,000 cubt |
| Holds / hatches | One hold / hatch - Two hold / one hatch |
| Hold dims Nos 1 | 62.00 x 11.00 x 8.43 m |
| Hatch type | Hydraulically operated pontoons |
| Moveable bulk heads | Two moveable bulkheads |
| Ceiling | Steel |
| GT / NT | 2844 / 1568 |
| Grain fitted | Yes |
| Timber fitted | No |
| Container fitted | Yes |
| IMO cargo fitted | Yes |
| Bowthruster | 300 kw |
“All details belived to be correct but without guarantee.”





