MV Bomar Moon
| Specification | Detail |
| Flag | Antigua and Barbuda |
| Port of registry | St John's |
| Year built | 2010 |
| MMSI number | 305526000 |
| IMO number | 9390393 |
| Call sign | V2QC3 |
| Type | Multi-Purpose Dry Cargo Ship double skin |
| Class | Germanischer Lloyd |
| P&I Club | British Marine London |
| DWAT / DWCC | 2759 mts |
| LOA | 81.35 m |
| Beam | 13.15 m |
| Draft summer | 4.70 m |
| Grain / bale capacity | 126,000 cubt |
| Holds / hatches | One holds hatch - box |
| Electric Ventilation | 16 air changes per hr |
| Hold dims Nos 1 | 49.20 x 10.20 x 7.00 m |
| Hatch type | Hydraulically operated pontoons |
| Moveable bulk heads | No |
| Ceiling | Steel max loading 12t/m2 |
| GT /NT | 2010 / 1025 |
| Grain fitted | No |
| Timber fitted | No |
| Container fitted | Equipped for Carriage of Containers, |
| IMO cargo fitted | Yes all types |
| Fesi | Yes |
| Cargo hold | Auto smoke alarm; CO2 and sprinkler fitted |
| Bowthruster | kw 200 |
“All details belived to be correct but without guarantee.”





