MV Christina
| Specification | Detail |
| Flag | Liberia |
| Port of registry | Monrovia |
| Year built | 2009 |
| MMSI number | 636091866 |
| IMO number | 9534262 |
| Call sign | D5HS9 |
| Type | General Cargo Ship Double Skin |
| Class | Bureau Veritas |
| P&I Club | British Marine Luxembourg S.A. London |
| Ice Class | 1A |
| DWAT | 6050 |
| LOA | 114.40 m |
| Beam | 14.40 m |
| Draft summer | 6.30 m |
| Grain / bale capacity | 300,000 cbft |
| Holds / hatches | Two holds hatches - box |
| Electric Ventilation | 6 air changes per hr |
| Hold dims Nos 1 | 37.37 x 11.70 x 8.99 m |
| Hold dims Nos 2 | 43.49 x 11.70 x 8.99 m |
| Hatch type | Pontoon type operated by gantry crane |
| Moveable bulk heads | One moveable bulkhead each hold |
| Ceiling | Steel cargo strenthened tanktop 15 mtons / sqm |
| GT /NT | 4255 / 2341 |
| Grain fitted | Yes |
| Timber fitted | No |
| Container fitted | Yes |
| IMO cargo fitted | Yes |
| Bowthruster | 350 kw |
“All details belived to be correct but without guarantee.”





