MV Ems
| Specification | Detail |
| Flag | Antigua and Barbuda |
| Port of registry | St John's |
| Year built | 2005 |
| MMSI number | 30516200 |
| IMO number | 92688863 |
| Call sign | V2DB7 |
| Type | General Cargo Ship Double Skin |
| Class | Lloyd's Register |
| P&I Club | Hanseatic P&I Hamburg |
| Ice Class | 1B |
| DWAT | 6051 mt |
| GT /NT | 3995 / 1559 |
| LOA | 111.40 m |
| Beam | 13.40 m |
| Draft summer | 5.75 m |
| Grain / bale capacity | 280,000 cbft |
| Holds / hatches | Two holds hatches - box |
| Hold dims Nos 1 | 18.00 x 11.20 x 9.00 m |
| Hold dims Nos 2 | 60.00 x 11.20 x 9.00 m |
| Hatch type | Pontoon type operated by gantry crane |
| Moveable bulk heads | Two moveable bulkhead hold nos 2 |
| Electric Ventilation | 6 air changes per hr 6 fold |
| Ceiling | Steel cargo strenthened tanktop 15 mtons / sqm |
| Grain fitted | Yes |
| Timber fitted | No |
| IMO cargo fitted | Yes |
| Bowthruster | 280 kw |
“All details belived to be correct but without guarantee.”





