MV Fehn Cartagena
| Specification | Detail |
| Flag | Britsh Gibraltar |
| Port of registry | Gibraltar |
| Year built | 1984 |
| MMSI number | 236194000 |
| IMO number | 8222185 |
| Call sign | ZDFO9 |
| Type | Multi-Purpose Dry Cargo Ship double skin |
| Class | Germanischer Lloyd |
| P&I Club | Hanseatic P&I Hamburg |
| DWAT | 2030 mts |
| LOA | 75.19 m |
| Beam | 10.70 m |
| Draft summer | 4.50 m |
| Grain / bale capacity | 94,000 cbft |
| Holds / hatches | One holds hatch - box |
| Hold dims Nos 1 | 46 x 8.50 x 6.40 m |
| Hatch type | Macgregor hydraulic folding type |
| Moveable bulk heads | One movable bulkhead |
| Ceiling | Steel - 6.50 t/m2 |
| GT /NT | 1373 / 743 |
| Grain fitted | Yes |
| Timber fitted | yes |
| Container fitted | Yes |
| IMO cargo fitted | No |
| Cargo hold | Strengthened for Heavy Cargo |
| Bowthruster | 90 kw |
“All details belived to be correct but without guarantee.”





