MV Margaretha
| Specification | Detail |
| Flag | Antigua and Barbuda |
| Port of registry | St John's |
| Year built | 1994 |
| MMSI number | 304010448 |
| IMO number | 9065962 |
| Call sign | V2EO |
| Type | General Cargo Ship Double Skin |
| Class | Germanischer Lloyd |
| P&I Club | British Marine London |
| DWAT | 3726 mts |
| LOA | 88.00 m |
| Beam | 12.90 m |
| Draft summer | 5.45 m |
| Grain / bale capacity | 162,000 cbft |
| Holds / hatches | One holds hatch - box |
| Hold dims Nos 1 | 56.55 x 10.20 x 8.00 m |
| Hatch type | Hydraulically operated pontoons |
| Moveable bulk heads | Two moveable bulkheads |
| Ceiling | Steel |
| GT /NT | 2446 / 1369 |
| Grain fitted | Yes |
| Timber fitted | No |
| Container fitted | Yes |
| IMO cargo fitted | Yes |
| Bowthruster | kw |
“All details belived to be correct but without guarantee.”





