| Specification | Detail |
| Flag | Gibraltar |
| Port of registry | Gibraltar |
| Year built | 1999 |
| MMSI number | 236479000 |
| IMO number | 9148207 |
| Call sign | C4LG2 |
| Type | General Cargo Ship Double Skin |
| Class | Lloyd's Register |
| P&I Club | Hanseatic P&I Hamburg |
| Ice Class | 1A |
| DWAT | 3910 mts |
| LOA | 89.25 m |
| Beam | 13.30 m |
| Draft summer | 5.90 m |
| Grain / bale capacity | 200,000 cbft |
| Holds / hatches | One holds hatch - box |
| Hold dims Nos 1 | 63.00 x 11.16 x 8.65 m |
| Hatch type | Pontoon type operated by gantry crane |
| Hold info | Strong beam midships |
| Moveable bulk heads | Two moveable bulkhead one in each hold |
| Ceiling | Steel cargo strenthened tanktop 12/15 mtons / sqm |
| GT /NT | 2780 / 1587 |
| Grain fitted | Yes |
| Timber fitted | Yes 5000 CBM Including Deck Option |
| Slings & Tarpsfitted | Yes |
| Container fitted | Yes |
| IMO cargo fitted | Yes |
| Cargo hold | Strengthened for Heavy Cargo |
| Bowthruster | 450 kw |
“All details belived to be correct but without guarantee.”





