MV Tomke
| Specification | Detail |
| Flag | Gibraltar |
| Port of registry | Gibraltar |
| Year built | 2000 |
| MMSI number | 236111000 |
| IMO number | 9197806 |
| Call sign | ZDEC9 |
| Type | General Cargo Ship Double Skin |
| Class | Germanischer Lloyd 100A5 EG |
| P&I Club | Hanseatic P&I Hamburg |
| Ice Class | 1A |
| DWAT | 3171 mts |
| LOA | 82.50 m |
| Beam | 12.40 m |
| Draft summer | 5.50 m |
| Grain / bale capacity | 167,500 cbft |
| Holds / hatches | One holds hatch - box |
| Hold dims Nos 1 | 55.00 x 10.20 x 8.45 m |
| Electric Ventilation | 6 air changes per hr |
| Hatch type | Pontoons with gantry crane |
| Moveable bulk heads | Two moveable bulkheads |
| Ceiling | Steel cargo strenthened tanktop 12/15 mtons / sqm |
| GT /NT | 2301 / 1289 |
| Grain fitted | Yes |
| Timber fitted | Yes 4350 CBM |
| Slings & Tarpsfitted | Yes |
| Container fitted | Yes |
| IMO cargo fitted | Yes |
| Cargo hold | Strengthened for Heavy Cargo |
| Bowthruster | kw |
“All details belived to be correct but without guarantee.”





